90% Kalmar Reach Stacker DRD450 Tower Crane 45 Ton Container Telescopic Handler
Product Details:
| Place of Origin: | Shanghai, China |
| Brand Name: | KALMAR |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | $90,000.00/units >=1 units |
|
Detail Information |
|||
| Applicable Industries: | Machinery Repair Shops, Farms, Construction Works | Weight (KG): | 69400 KG |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Core Components: | Pressure Vessel, Motor, Other, Pump, Gearbox, Engine | Max. Lifting Load: | 45000kg |
| Year: | 2020 | Working Hours: | 0-2000 |
| Product Name: | USED CRANE | Key Words: | Tower Crane |
| Model: | DRD450 | Type: | Crawer Crane |
| Condition: | 90%New | Capacity: | 45TON |
| Advantages: | Low Hours. Original | Feature: | Flexible |
| Color: | Original Color | ||
Product Description
Products Description
item | value |
Applicable Industries | Machinery Repair Shops, Farms, Construction works |
Weight (KG) | 69400KG |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Core Components | Pressure vessel, Motor, Other, Pump, Gearbox, Engine |
Max. Lifting Load | 45000kg |
Place of Origin | China |
Shanghai | |
Year | 2020 |
Working hours | 0-2000 |
Product name | USED CRANE |
Brand Name | KALMAR |
Key words | Tower Crane |
Model | DRD450 |
Type | Crawer Crane |
Condition | 90%New |
Capacity | 45TON |
Advantages | Low Hours. Original |
Feature | Flexible |
Color | Original Color |
Company Profile
Our Advantages
Product catalog
Customer Praise
Packing & Delivery
FAQ
Contact Me
Want to Know more details about this product









