70000 KG Weight Kalmar DRF450 Used Reach Stacker in Shanghai 45 Ton Container Handler
Product Details:
| Place of Origin: | Shanghai, China |
| Brand Name: | KALMAR |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | $90,000.00/units >=1 units |
|
Detail Information |
|||
| Applicable Industries: | Building Material Shops, Farms, Construction Works | Weight (KG): | 70000 KG |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Core Components: | Pressure Vessel, Motor, Other, Pump, Gearbox, Engine | Max. Lifting Load: | 45000kg |
| Year: | 2020 | Working Hours: | 0-2000 |
| Product Name: | USED CRANE | Key Words: | Construction Machinary Crane |
| Model: | 450 | Type: | Crawer Crane |
| Condition: | Perfect | Max. Rated Lifting Capacity: | 45000kg |
| Advantages: | Low Hours. Original | Feature: | Flexible |
| Color: | Original Color | ||
Product Description
Products Description
item | value |
Applicable Industries | Building Material Shops, Farms, Construction works |
Weight (KG) | 70000KG |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Core Components | Pressure vessel, Motor, Other, Pump, Gearbox, Engine |
Max. Lifting Load | 45000kg |
Place of Origin | China |
Shanghai | |
Year | 2020 |
Working hours | 0-2000 |
Product name | USED CRANE |
Brand Name | KALMAR |
Key words | Construction Machinary Crane |
Model | 450 |
Type | Crawer Crane |
Condition | Perfect |
Max. rated lifting capacity | 45000kg |
Advantages | Low Hours. Original |
Feature | Flexible |
Color | Original Color |
Company Profile
Our Advantages
Product catalog
Customer Praise
Packing & Delivery
FAQ
Contact Me
Want to Know more details about this product









